ArcGIS REST Services Directory Login | Get Token
JSON

Legend (landcover/ByBasin)

Forest (0)
1.6 - 25.0 1.6 - 25.0
25.1 - 40.0 25.1 - 40.0
40.1 - 55.0 40.1 - 55.0
55.1 - 65.0 55.1 - 65.0
65.1 - 75.0 65.1 - 75.0
75.1 - 85.6 75.1 - 85.6
Forest Change (1)
-29.1 - -18.0 -29.1 - -18.0
-17.9 - -10.0 -17.9 - -10.0
-9.9 - -5.0 -9.9 - -5.0
-4.9 - -1.0 -4.9 - -1.0
-0.9 - 0.3 -0.9 - 0.3
Ag. Field (2)
0.0 - 2.0 0.0 - 2.0
2.1 - 4.0 2.1 - 4.0
4.1 - 8.0 4.1 - 8.0
8.1 - 12.0 8.1 - 12.0
12.1 - 22.0 12.1 - 22.0
22.1 - 34.0 22.1 - 34.0
Ag. Field Change (3)
-100.0 - -50.0 -100.0 - -50.0
-49.9 - -30.0 -49.9 - -30.0
-29.9 - -15.0 -29.9 - -15.0
-14.9 - 0.0 -14.9 - 0.0
0.1 - 16.8 0.1 - 16.8
Developed (4)
0.7 - 10.0 0.7 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 20.0 15.1 - 20.0
20.1 - 30.0 20.1 - 30.0
30.1 - 50.0 30.1 - 50.0
50.1 - 85.2 50.1 - 85.2
Developed Change (5)
0.9 - 10.0 0.9 - 10.0
10.1 - 20.0 10.1 - 20.0
20.1 - 30.0 20.1 - 30.0
30.1 - 45.0 30.1 - 45.0
45.1 - 73.4 45.1 - 73.4
Turf and Grass (6)
0.5 - 3.0 0.5 - 3.0
3.1 - 8.0 3.1 - 8.0
8.1 - 15.0 8.1 - 15.0
15.1 - 20.0 15.1 - 20.0
20.1 - 30.0 20.1 - 30.0
Turf and Grass Change (7)
-10.4 - 1.0 -10.4 - 1.0
1.1 - 25.0 1.1 - 25.0
25.1 - 50.0 25.1 - 50.0
50.1 - 75.0 50.1 - 75.0
75.1 - 142.5 75.1 - 142.5
Basin Stats (8)
Riparian Area Basin Stats (9)
1985 Percent Impervious (10)
0 - 5% 0 - 5%
6 - 10% 6 - 10%
11 - 15% 11 - 15%
16 - 20% 16 - 20%
21 - 25% 21 - 25%
26 - 29% 26 - 29%
1990 Percent Impervious (11)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 30 26 - 30
1995 Percent Impervious (12)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 30 26 - 30
2002 Percent Impervious (13)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 30 26 - 30
2006 Percent Impervious (14)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 30 26 - 30
2010 Percent Impervious (15)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 30 26 - 30
2015 Percent Impervious (16)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 30 26 - 30
Percent Impervious Change 1985-2015 (17)
0 - 0.1% 0 - 0.1%
0.2 - 0.5% 0.2 - 0.5%
0.6 - 1.0% 0.6 - 1.0%
1.1 - 2.0% 1.1 - 2.0%
2.1 - 3.0% 2.1 - 3.0%