ArcGIS REST Services Directory Login | Get Token
JSON

Legend (landcover/ByTown)

Forest (0)
6.8 - 25.0% 6.8 - 25.0%
25.1 - 40.0% 25.1 - 40.0%
40.1 - 55.0% 40.1 - 55.0%
55.1 - 65.0% 55.1 - 65.0%
65.1 - 75.0% 65.1 - 75.0%
75.1 - 85.9% 75.1 - 85.9%
Forest Change (1)
-26.5 - -17.0% -26.5 - -17.0%
-16.9 - -10.0% -16.9 - -10.0%
-9.9 - -6.0% -9.9 - -6.0%
-5.9 - -3.0% -5.9 - -3.0%
-2.9 - -0.7% -2.9 - -0.7%
Ag. Field (2)
0.0 - 2.0% 0.0 - 2.0%
2.1 - 5.0% 2.1 - 5.0%
5.1 - 10.0% 5.1 - 10.0%
10.1 - 15.0% 10.1 - 15.0%
15.1 - 20.0% 15.1 - 20.0%
20.1 - 30.2% 20.1 - 30.2%
Ag. Field Change (3)
-100.0 - -63.0 -100.0 - -63.0
-62.9 - -30.0 -62.9 - -30.0
-29.9 - -15.0 -29.9 - -15.0
-14.9 - 0.0 -14.9 - 0.0
0.1 - 16.8 0.1 - 16.8
Developed (4)
4.7 - 10.0 4.7 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 25.0 15.1 - 25.0
25.1 - 35.0 25.1 - 35.0
35.1 - 55.0 35.1 - 55.0
55.1 - 82.6 55.1 - 82.6
Developed Change (5)
1.8 - 10.0 1.8 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 25.0 15.1 - 25.0
25.1 - 40.0 25.1 - 40.0
40.1 - 70.6 40.1 - 70.6
Turf and Grass (6)
1.2 - 2.5 1.2 - 2.5
2.6 - 5.0 2.6 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 27.7 15.1 - 27.7
Turf and Grass Change (7)
-8.4 - 0.0% -8.4 - 0.0%
0.1 - 25.0% 0.1 - 25.0%
25.1 - 50.0% 25.1 - 50.0%
50.1 - 75.0% 50.1 - 75.0%
75.1 - 136.6% 75.1 - 136.6%
Town Stats (8)